Exchange Rates on 2012-10-08
Historical exchange rates for 2012-10-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.98171014 | 1.018631 |
|
|
1.50933786 | 0.662542 |
|
|
2.03333848 | 0.491802 |
|
|
0.97877759 | 1.021683 |
|
|
0.9345578 | 1.070025 |
|
|
6.28939651 | 0.158998 |
|
|
19.21592838 | 0.05204 |
|
|
5.75466893 | 0.173772 |
|
|
0.77172403 | 1.2958 |
|
|
0.62386171 | 1.602919 |
|
|
7.75397438 | 0.128966 |
|
|
5.77249576 | 0.173235 |
|
|
218.97669393 | 0.004567 |
|
|
9598.85013119 | 0.000104 |
|
|
3.86209292 | 0.258927 |
|
|
52.61923136 | 0.019004 |
|
|
78.29140299 | 0.012773 |
|
|
1112.84148788 | 0.000899 |
|
|
12.83816947 | 0.077893 |
|
|
3.07246489 | 0.325472 |
|
|
5.71230128 | 0.175061 |
|
|
1.22349128 | 0.817333 |
|
|
41.47862324 | 0.024109 |
|
|
3.1470906 | 0.317754 |
|
|
3.52855379 | 0.283402 |
|
|
31.1395277 | 0.032114 |
|
|
6.6412255 | 0.150575 |
|
|
1.230977 | 0.812363 |
|
|
30.70304059 | 0.03257 |
|
|
1.81308844 | 0.551545 |
|
|
1 | 1 |
|
|
8.93424911 | 0.111929 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.