Historical Exchange Rates - August 2012

Daily reference rates of major currencies against the US Dollar in August 2012. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2012-08-01 0.8131 0.6403 78.2241 6.3687 0.9768 1.0018 0.9506 7.754 1.2453 55.4741
2012-08-02 0.81 0.6402 78.2764 6.3674 0.9739 1.0022 0.9491 7.7557 1.2446 55.8351
2012-08-03 0.8167 0.6431 78.2768 6.3725 0.981 1.003 0.9513 7.7548 1.2458 55.755
2012-08-06 0.8078 0.6422 78.3504 6.374 0.9704 1.0005 0.9473 7.7554 1.2416 55.5271
2012-08-07 0.8041 0.638 78.4657 6.3666 0.9661 0.9978 0.9441 7.7543 1.2402 55.0692
2012-08-08 0.8106 0.6394 78.3722 6.3613 0.9737 0.9978 0.9488 7.7561 1.2464 55.415
2012-08-09 0.8129 0.6399 78.4733 6.3593 0.9763 0.9942 0.9462 7.7559 1.2459 55.2947
2012-08-10 0.8155 0.6411 78.3885 6.3602 0.9794 0.9943 0.951 7.7574 1.2474 55.2846
2012-08-13 0.8104 0.6371 78.2965 6.3627 0.9733 0.9916 0.9473 7.7572 1.2445 55.344
2012-08-14 0.8096 0.6363 78.6431 6.3589 0.9723 0.9918 0.9495 7.7569 1.2461 55.6598
2012-08-15 0.8146 0.6375 78.9997 6.3623 0.9784 0.9918 0.9551 7.7572 1.2505 55.6859
2012-08-16 0.8144 0.6368 79.3061 6.3663 0.9781 0.9886 0.9537 7.7569 1.2509 55.7749
2012-08-17 0.8106 0.6364 79.4115 6.3585 0.9736 0.9885 0.9588 7.7555 1.2525 55.7153
2012-08-20 0.813 0.637 79.5285 6.3606 0.9764 0.9892 0.958 7.7571 1.2546 55.6992
2012-08-21 0.8046 0.6343 79.506 6.3578 0.9664 0.9857 0.9526 7.757 1.2501 55.3951
2012-08-22 0.8033 0.6329 79.2497 6.3518 0.9647 0.9925 0.9581 7.7571 1.2518 55.4916
2012-08-23 0.7967 0.6303 78.617 6.3544 0.9568 0.9909 0.9545 7.7569 1.2461 55.2549
2012-08-24 0.7996 0.6313 78.484 6.3558 0.9602 0.9934 0.9619 7.7567 1.2502 55.4849
2012-08-27 0.7981 0.6324 78.7789 6.358 0.9585 0.9899 0.9622 7.7561 1.2508 55.6824
2012-08-28 0.7969 0.6333 78.5703 6.3531 0.9571 0.9873 0.9638 7.7564 1.2523 55.675
2012-08-29 0.7971 0.6312 78.621 6.3528 0.9574 0.9886 0.9636 7.7566 1.2537 55.6301
2012-08-30 0.7972 0.6307 78.6272 6.3496 0.9574 0.9912 0.968 7.7562 1.2529 55.6338
2012-08-31 0.793 0.6306 78.4712 6.3486 0.9523 0.9902 0.9675 7.7556 1.2486 55.5277

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.